OUTLANDER | |
2021 OUTLANDER PHEV 4WD AT | 3,058,000 |
MIRAGE | |
2019 MIRAGE G4 GLS CVT | 894,000 |
2021 MIRAGE G4 GLX CVT | 850,000 |
MONTERO SPORTS | |
2020 MONTERO GT 2WD AT | 2,058,000 |
2021 MONTERO GLX 2.4D 2WD MT | 1,628,000 |
STRADA | |
2021 STRADA GLS 2.4D 2WD MT | 1,310,000 |
2021 STRADA GLS 2.4D 2WD AT | 1,385,000 |
2022 STRADA GLS 2.4D 4WD MT | 1,525,000 |
XPANDER | |
2020 XPANDER GLS 1.5G AT | 1,188,000 |
2021 XPANDER GLS 1.5G 2WD AT | 1,188,000 |
2021 XPANDER CROSS 1.5G 2WD AT | 1,315,000 |
2022 XPANDER GLX 1.5G 2WD MT | 1,068,000 |
2022 XPANDER GLS 1.5G 2WD AT | 1,188,000 |
2022 XPANDER BLACK SERIES 1.5G AT | 1,198,000 |
2022 XPANDER CROSS 1.5G 2WD AT | 1,315,000 |
L300 | |
2021 L300 with FB Body NO AC | 999,000 |
2021 L300 with FB Body with Front AC | 1,038,000 |
2021 L300 FB Body DUAL AC | 1,058,000 |
2021 L300 Riveted Aluminum Van (No AC) | 975,000 |
2021 L300 Riveted Aluminum Van (Front AC) | 1,014,000 |
2021 L300 DROPSIDE | 975,000 |
2021 L300 EXCEED CLASS 1 PUV (DUAL AC) | 1,138,000 |
2022 L300 C/C 2.2D MT | 864,000 |
2022 L300 with FB Body NO AC | 999,000 |
2022 L300 with FB Body Front AC | 1,038,000 |
2022 L300 with FB Body DUAL AC | 1,058,000 |
2022 L300 Riveted Aluminum Van (No AC) | 975,000 |
2022 L300 Riveted Aluminum Van (Front AC) | 1,014,000 |
2022 L300 Rivetless Van (NO AC) | 996,000 |
2022 L300 Rivetless Van (Front AC) | 1,035,000 |
2022 L300 Aluminum Corrugated Van (No AC) | 980,000 |
2022 L300 Aluminum Corrugated Van (Front AC) | 1,019,000 |
2022 L300 Composite Van (No AC) | 1,006,000 |
2022 L300 Composite Van (Front AC) | 1,045,000 |
2022 L300 Reefer Van CHILLED (+20 to -5 degrees Celsius) | 1,423,000 |
2022 L300 Reefer Van FROZEN (-18 degrees Celsius & Below) | 1,438,000 |
2022 L300 Reefer Van FROZEN (-25 degrees Celsius & Below) | 1,453,000 |
2022 L300 AMBULANCE DUAL AC | 1,199,000 |
2022 L300 SCHOOL SERVICE | 1,153,000 |
2022 L300 PET BODY | 999,000 |
2022 L300 Dropside | 975,000 |
2022 L300 BJMP Prisoners Van | 1,187,000 |
2022 L300 SWAT/Police Patrol | 1,059,000 |
2022 L300 EXCEED CLASS 1 PUV (DUAL AC) | 1,138,000 |
CANTER | |
2018 CANTER FE84 DROPSIDE BODY | 1,605,000 |
2019 CANTER FE71 REFRIGERATED VAN | 1,480,000 |
2019 CANTER FE71 HARVESTER with FRONT AC | 1,543,000 |
2019 CANTER FE71 C/C 3.0D MT (EURO 4) | 1,440,000 |
2019 CANTER FE73 C/C 3.0D MT (EURO 4) | 1,520,000 |
2019 CANTER FE84 C/C 3.0D MT (EURO 4) | 1,540,000 |
2020 CANTER FE71 C/C 3.0D MT (EURO 4) | 1,569,000 |
2020 CANTER FE73 C/C 3.0D MT (EURO 4) | 1,575,000 |
2021 CANTER FE73 C/C 3.0D MT (EURO 5) | 1,674,000 |
2021 CANTER FE84 C/C 3.0D MT (EURO 5) | 1,718,000 |
2021 CANTER FE85-S C/C 3.0D MT (EURO 5) | 1,840,000 |
2021 CANTER FE85-L C/C 3.0D MT (EURO 5) | 1,865,000 |
2021 CANTER FG83 C/C 4X4 3.0D MT (EURO 5) | 2,378,000 |
FI/FJ | |
2018 FJ 2528R WING VAN | 3,626,000 |
2018 FJ 1823R ALUM VAN | 3,040,00 |
2021 FI 1217R C/C 3.9D MT (EURO 5) | 2,495,000 |
2021 FJ 1823R C/C 6.4D MT (EURO 5) | 3,245,000 |
2021 FJ 2528R C/C 6.4D MT (EURO 5) | 3,655,000 |
2021 FJ 2528C C/C 6.4D MT (EURO 5) | 3,738,000 |
SUPERGREAT | |
2020 SUPERGREAT FP-R (TRACTOR HEAD) | 5,065,000 |
2020 SUPERGREAT FV-R (TRACTOR HEAD) | 5,680,000 |
2021 SUPERGREAT FP-R (TRACTOR HEAD) | 5,220,000 |
2021 SUPERGREAT FV-R (TRACTOR HEAD) | 5,780,000 |
ROSA | |
2020 ROSA 29 | 4,069,000 |
2021 ROSA 25 | 3,876,000 |
2021 ROSA 33 | 4,276,000 |